Table of type
The package contains the necessary bolts, certification, cable ties and the user manual.
Type | Year | Catalisator | |
---|---|---|---|
Polished: UT-100-P-9908 Black: UT-100-D-9908 |
FLHT | 1999-2008 | EURO 4 |
FLHR | 1999-2008 | EURO 4 | |
FLHRI | 1999-2006 | EURO 4 | |
FLHRCI | 1999-2006 | EURO 4 | |
FLTR | 1999-2008 | EURO 4 | |
FLTRI | 1999-2006 | EURO 4 | |
FLHTCUI | 1999-2006 | EURO 4 | |
FLHTC | 2001-2008 | EURO 4 | |
FLHTCI | 2001-2006 | EURO 4 | |
FLHRS | 2005-2005 | EURO 4 | |
FLHSI | 2005-2006 | EURO 4 | |
FLHRCI | 2005-2006 | EURO 4 | |
FLTRI | 2006-2006 | EURO 4 | |
FLHX/I | 2006-2006 | EURO 4 | |
FLHTCU | 2007-2008 | EURO 4 | |
FLHX | 2007-2008 | EURO 4 | |
FLHRC | 2007-2008 | EURO 4 |
Type | Year | Catalisator | |
---|---|---|---|
Polished: UT-100-P-0916 Black: UT-100-D-0916 |
FLHT | 2009-2016 | None |
FLHR | 2009-2016 | None | |
FLTR | 2009-2016 | None | |
FLHTC | 2009-2016 | None | |
FLHTCU | 2009-2016 | None | |
FLHX | 2009-2016 | None | |
FLHRC | 2009-2016 | None | |
FLTRX | 2010-2016 | None | |
FLTRU | 2011-2016 | None | |
FLHTK | 2011-2016 | None | |
FLHTCUL | 2015-2016 | None | |
FLHTKL | 2015-2016 | None | |
FLHXS | 2015-2016 | None |
Warranty does not cover discolouration. The exterior surface of the polished exhaust might change its colour because of heat; however it will keep its shine. This discolouration is typical of the stainless material that is used here.